Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
6098 | JOURNAL OF POULTRY SCIENCE | 356 | 0.787 | 0.773 | 8.5E-4 |
6101 | ADVANCES IN COMPLEX SYSTEMS | 439 | 0.786 | 0.918 | 0.00151 |
6101 | INTERNATIONAL JOURNAL OF GENERAL SYSTEMS | 655 | 0.786 | 0.848 | 7.8E-4 |
6101 | International Journal of Data Warehousing and Mining | 101 | 0.786 | Not Available | 2.9E-4 |
6101 | JSLS-Journal of the Society of Laparoendoscopic Surgeons | 1,289 | 0.786 | 1.140 | 0.00348 |
6105 | ACM Transactions on Autonomous and Adaptive Systems論.文.服.務.QQ:81995535 | 212 | 0.785 | 1.286 | 0.00118 |
6105 | Hellenic Journal of Cardiology | 403 | 0.785 | 0.869 | 0.00117 |
6105 | Journal of Fuel Cell Science and Technology | 638 | 0.785 | 0.916 | 0.00212 |
6108 | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE | 1,064 | 0.784 | 0.854 | 0.00341 |
6108 | JOURNAL OF FUNCTIONAL PROGRAMMING | 256 | 0.784 | 0.879 | 0.00182 |
6110 | CONGENITAL ANOMALIES | 284 | 0.783 | Not Available | 6.5E-4 |
6110 | JOURNAL OF AGRICULTURAL BIOLOGICAL AND ENVIRONMENTAL STATISTICS | 612 | 0.783 | 1.153 | 0.00166 |
6110 | JOURNAL OF MANUFACTURING SCIENCE AND ENGINEERING-TRANSACTIONS OF THE ASME | 2,212 | 0.783 | 1.126 | 0.00386 |
6110 | JOURNAL OF THE AMERICAN ANIMAL HOSPITAL ASSOCIATION | 1,890 | 0.783 | 0.865 | 0.00131 |
6110 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART I-JOURNAL OF SYSTEMS AND CONTROL ENGINEERING | 589 | 0.783 | 0.760 | 0.00173 |
6110 | Transactions on Emerging Telecommunications Technologies | 83 | 0.783 | 0.783 | 1.8E-4 |
6116 | AVIATION SPACE AND ENVIRONMENTAL MEDICINE | 2,967 | 0.782 | 0.998 | 0.00298 |
6116 | BRITISH POULTRY SCIENCE | 3,259 | 0.782 | 1.193 | 0.00257 |
6116 | PHYSICS OF THE SOLID STATE | 5,106 | 0.782 | 0.699 | 0.00675 |
6119 | ECS Solid State Letters | 84 | 0.781 | 0.781 | 2.4E-4 |
6120 | ACTA MICROBIOLOGICA ET IMMUNOLOGICA HUNGARICA | 251 | 0.780 | 0.803 | 5.7E-4 |
6120 | Asia-Pacific Journal of Atmospheric Sciences | 214 | 0.780 | 0.876 | 0.00116 |
6120 | CLINICAL LINGUISTICS & PHONETICS | 802 | 0.780 | 0.841 | 0.00152 |
6120 | ECOLOGY OF FOOD AND NUTRITION | 411 | 0.780 | 0.949 | 6.2E-4 |
6120 | Journal of Neurosurgical Sciences | 492 | 0.780 | 0.728 | 5.5E-4 |
6120 | Jundishapur Journal of Microbiology | 127 | 0.780 | 0.653 | 2.7E-4 |
6126 | Journal of Huazhong University of Science and Technology-Medical Sciences | 810 | 0.779 | 0.635 | 0.00196 |
6127 | European Physical Journal H | 70 | 0.778 | 1.143 | 4.4E-4 |
6127 | FOLIA BIOLOGICA | 442 | 0.778 | 0.953 | 8.2E-4 |
6127 | GEMS & GEMOLOGY | 170 | 0.778 | 0.698 | 3.3E-4 |
6127 | INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH | 512 | 0.778 | Not Available | 9.2E-4 |
6127 | Journal of Engineered Fibers and Fabrics | 247 | 0.778 | 1.150 | 7.6E-4 |
6127 | METHODOLOGY AND COMPUTING IN APPLIED PROBABILITY | 349 | 0.778 | 0.828 | 0.00212 |
6133 | PROCEEDINGS OF THE ROYAL SOCIETY OF EDINBURGH SECTION A-MATHEMATICS | 1,409 | 0.777 | 0.862 | 0.00447 |
6133 | Plant Omics | 181 | 0.777 | 0.802 | 5.2E-4 |
6135 | HELMINTHOLOGIA | 395 | 0.776 | 0.779 | 6.8E-4 |
6135 | LIMNETICA | 504 | 0.776 | Not Available | 8.3E-4 |
6135 | STROJNISKI VESTNIK-JOURNAL OF MECHANICAL ENGINEERING | 283 | 0.776 | 0.539 | 7.8E-4 |
6138 | Proceedings of the Institution of Mechanical Engineers Part O-Journal of Risk and Reliability | 180 | 0.775 | Not Available | 0.00117 |
6138 | RENAL FAILURE | 1,628 | 0.775 | 0.899 | 0.00345 |
6140 | Brazilian Oral Research | 593 | 0.774 | Not Available | 0.00177 |
6140 | ELECTRONIC JOURNAL OF PROBABILITY | 754 | 0.774 | 0.970 | 0.00942 |
6140 | HEALTH PHYSICS | 3,492 | 0.774 | 1.105 | 0.00485 |
6143 | ANNALI DELL ISTITUTO SUPERIORE DI SANITA | 557 | 0.773 | 0.962 | 0.00119 |
6143 | EQUINE VETERINARY EDUCATION | 739 | 0.773 | 0.775 | 0.00123 |
6143 | HIGH ENERGY CHEMISTRY | 518 | 0.773 | 0.566 | 0.00113 |
6146 | AFRICAN ENTOMOLOGY | 313 | 0.772 | 0.619 | 6.7E-4 |
6146 | ECONOMIC BOTANY | 1,976 | 0.772 | 1.578 | 8.8E-4 |
6146 | STRENGTH AND CONDITIONING JOURNAL | 526 | 0.772 | 0.758 | 8.3E-4 |
6146 | ZEITSCHRIFT FUR NATURFORSCHUNG SECTION B-A JOURNAL OF CHEMICAL SCIENCES | 2,969 | 0.772 | 0.672 | 0.00223 |
6150 | ANNALES BOTANICI FENNICI | 840 | 0.771 | 0.679 | 0.00112 |
6150 | Condensed Matter Physics | 351 | 0.771 | 0.714 | 0.00131 |
6150 | Current Pharmaceutical Analysis | 272 | 0.771 | 1.107 | 6.1E-4 |
6150 | JOURNAL OF CRYPTOLOGY | 612 | 0.771 | 1.037 | 0.00136 |
6150 | JOURNAL OF SWINE HEALTH AND PRODUCTION | 297 | 0.771 | 0.930 | 4.6E-4 |
6150 | NAGOYA MATHEMATICAL JOURNAL | 700 | 0.771 | 0.627 | 0.00284 |
6150 | OPTIMIZATION | 887 | 0.771 | 0.804 | 0.00311 |
6157 | FLUCTUATION AND NOISE LETTERS | 340 | 0.770 | 0.754 | 7.4E-4 |
6157 | JOURNAL OF THE TEXTILE INSTITUTE | 1,253 | 0.770 | 0.764 | 0.00144 |
6157 | PROGRES EN UROLOGIE | 1,082 | 0.770 | 0.614 | 0.00113 |
6160 | CONNECTION SCIENCE | 307 | 0.769 | 0.885 | 3.2E-4 |
6160 | ELECTROMAGNETIC BIOLOGY AND MEDICINE | 316 | 0.769 | 1.000 | 5.2E-4 |
6160 | OPTIK論.文.服.務.QQ:81995535 | 2,239 | 0.769 | 0.730 | 0.00318 |
6160 | Thoracic Surgery Clinics | 400 | 0.769 | Not Available | 0.00133 |
6164 | INTERNATIONAL JOURNAL OF IMAGING SYSTEMS AND TECHNOLOGY | 468 | 0.768 | 0.850 | 0.00118 |
6164 | JOURNAL OF FOOD QUALITY | 748 | 0.768 | 0.778 | 9.4E-4 |
6164 | JOURNAL OF INEQUALITIES AND APPLICATIONS | 1,366 | 0.768 | 0.864 | 0.00388 |
6164 | JOURNAL OF PLANT PATHOLOGY | 994 | 0.768 | 1.066 | 0.0023 |
6164 | Sequential Analysis-Design Methods and Applications | 266 | 0.768 | Not Available | 0.00103 |
6169 | Information Visualization | 287 | 0.767 | 1.380 | 0.00154 |
6169 | Numerical Mathematics-Theory Methods and Applications | 119 | 0.767 | 0.837 | 0.00128 |
6171 | ICHNOS-AN INTERNATIONAL JOURNAL FOR PLANT AND ANIMAL TRACES | 451 | 0.766 | 0.991 | 5.1E-4 |
6171 | Neotropical Ichthyology | 793 | 0.766 | 1.163 | 0.00199 |
6171 | Top | 266 | 0.766 | 0.955 | 0.0014 |
6171 | Vascular and Endovascular Surgery | 943 | 0.766 | 0.962 | 0.00311 |
6175 | ELECTROMAGNETICS | 419 | 0.765 | 0.922 | 0.00107 |
6175 | International Journal of Global Warming | 98 | 0.765 | 0.764 | 1.8E-4 |
6175 | Journal of Developmental Origins of Health and Disease | 160 | 0.765 | 0.937 | 9.0E-4 |
6175 | Nephrology Nursing Journal | 333 | 0.765 | Not Available | 6.7E-4 |
6179 | ARCHIVES OF METALLURGY AND MATERIALS | 652 | 0.763 | 0.650 | 9.7E-4 |
6179 | Advances in Differential Equations | 684 | 0.763 | Not Available | 0.0027 |
6179 | Hip International | 468 | 0.763 | 0.760 | 0.00179 |
6179 | Journal of Mountain Science | 504 | 0.763 | 1.086 | 0.0012 |
6179 | MARINE GEOPHYSICAL RESEARCH | 689 | 0.763 | 0.966 | 8.5E-4 |
6184 | FORTSCHRITTE DER NEUROLOGIE PSYCHIATRIE | 542 | 0.762 | 0.606 | 7.6E-4 |
6184 | SIAM JOURNAL ON COMPUTING | 3,649 | 0.762 | 1.285 | 0.01081 |
6186 | INFORMATION SYSTEMS FRONTIERS | 542 | 0.761 | 1.181 | 0.00143 |
6186 | JOURNAL OF NURSING EDUCATION | 1,609 | 0.761 | 1.204 | 0.00271 |
6186 | QUALITY & QUANTITY | 1,214 | 0.761 | 0.991 | 0.00285 |
6189 | COMPARATIVE MEDICINE | 906 | 0.760 | 1.316 | 0.00205 |
6190 | ACTAS ESPANOLAS DE PSIQUIATRIA | 418 | 0.759 | 0.717 | 6.5E-4 |
6190 | MAGAZINE OF CONCRETE RESEARCH | 1,421 | 0.759 | 0.842 | 0.0023 |
6190 | RUSSIAN JOURNAL OF PLANT PHYSIOLOGY | 1,063 | 0.759 | 0.812 | 0.00147 |
6190 | Sleep and Biological Rhythms | 306 | 0.759 | 1.035 | 0.00122 |
6194 | Asian Journal of Surgery | 411 | 0.758 | 0.901 | 8.7E-4 |
6194 | Experimental & Clinical Cardiology | 313 | 0.758 | Not Available | 6.9E-4 |
6194 | IET Computer Vision | 156 | 0.758 | 0.853 | 6.9E-4 |
6194 | Journal of Materials Education | 184 | 0.758 | Not Available | 1.9E-4 |
6194 | MEDICINE SCIENCE AND THE LAW | 525 | 0.758 | 0.595 | 6.0E-4 |
6194 | Nuclear Engineering and Technology | 516 | 0.758 | 0.848 | 0.00284 |
醫(yī)學論文相關推薦: