柳州醫(yī)考網(wǎng)2013年公共衛(wèi)生執(zhí)業(yè)醫(yī)師實(shí)踐能力考試合格名單
技能準(zhǔn)考證號(hào) | 證件編號(hào) | 考試通過情況 |
450313130S0001 | 450204198808290650 | 通過 |
450313130S0002 | 450205198803160722 | 通過 |
450313130S0003 | 450802198606070975 | 通過 |
450313130S0004 | 50022419881115406X | 通過 |
450313130S0005 | 452424198409280509 | 通過 |
450313130S0006 | 452427198411280427 | 通過 |
450313130S0007 | 450204198603011427 | 通過 |
450313130S0008 | 452622198610280023 | 不通過 |
450313130S0009 | 450221198802181919 | 不通過 |
450313130S0010 | 452501198302092728 | 通過 |
450313130S0011 | 500101198905253544 | 通過 |
450313130S0012 | 450221198603021947 | 通過 |
450313130S0013 | 45272619861027082X | 通過 |
450313130S0014 | 450324198508102524 | 通過 |
450313130S0015 | 450202198705040023 | 不通過 |
450313130S0016 | 452730198706075927 | 通過 |
450313130S0017 | 452226198710161535 | 通過 |
450313130S0018 | 452225198610082120 | 通過 |
450313130S0019 | 450203198102230764 | 通過 |
450313130S0020 | 452223198806030012 | 通過 |
450313130S0021 | 452226197910150692 | 不通過 |
450313130S0022 | 452327198310272107 | 通過 |
450313130S0023 | 452224198711170027 | 通過 |
450313130S0024 | 452223198601072024醫(yī).學(xué)全.在.線網(wǎng)站m.52667788.cn | 不通過 |
450313130S0025 | 452230197807243537 | 不通過 |
450313130S0026 | 450981198411082360 | 不通過 |
450313130S0027 | 320381198211123250 | 通過 |
450313130S0028 | 45262219830103008X | 不通過 |
450313130S0029 | 230121198806011048 | 通過 |
450313130S0030 | 452124198609150112 | 不通過 |
450313130S0031 | 220821198503018919 | 不通過 |
450313130S0032 | 452230197707192517 | 通過 |
450313130S0033 | 452701198206220014 | 不通過 |
更多執(zhí)業(yè)醫(yī)師信息:
推薦:2013年柳州執(zhí)業(yè)醫(yī)師實(shí)踐能力考試通過人員名單匯總表
2013年執(zhí)業(yè)醫(yī)師技能考試成績查詢